

take a virtual tour of our boats
2020 Calendar of Events
Date | Event |
---|---|
May 10 | Nantucket Wine Festival. -13 Wed.to Sun. 17 |
May 17 | Newport Oyster Fest. 15 -17 / Nantucket Wine Fest. 13 – 17 |
May 20-27 | “Figawi”- Hyannis to Nantucket Holiday weekend Race – Sat 23 & 25 |
May 29 | Chowder cook-off Newport at Fort Adams - Sat. 30 |
June 3 | R.I. Air Show 6 & 7 / Leukemia Cup Race 6th |
June 12 | Newport to Bermuda Race 19 / American Swan Regatta 11 - 14 |
June 19 | Block Island Race week 22 – 26 / Around the Island. Race’ s 20 & 21 |
June 26 | Mystic Wooden Boat Show 26 - 30 |
July 5 | Newport Fireworks 4 & 5 / Jamestown 5 |
July 10 | New York Yacht Club Rolex Race Week 13- 18 |
July 17 | Newport. Music Festivals in many of Newport mansions |
July 24 | Martha’s Vineyard – ‘Round-the-Island Race weekend |
July 31 | Folk Fest. 31, 1 & 2 / Candy Store Superyacht Regatta 1 & 2 |
Aug. 7 | Jazz Festival 7, 8 & 9 / Buzzard Bay Regatta 7, 8 & 9 |
Aug. 14 | Ida Lewis Race 14 / Hinman New York Yacht Club Masters |
Aug. 21 | Classic Yacht Regatta 22-23 |
Aug. 28 | 20th Hundred Club –Prince Henry Race |
Sept. 4 | Labor Day Holiday week 7th |
Sept. 11 | Newport. Internationall Boat Show 17-18 / NYYC Resolute Cup 14 - 19 |
Sept. 18 | Newport International Boat Show 18, 19 & 20 / Around the Island Race 19 |
Sept. 25 | Sail for Hope around the Island Race 26 |
Oct. 2 | Newport Concours & Automobile week / ORC-IRC World Sail Champs 25-3 |
Oct. 9 | Columbus Day Holiday weekend 12th / Newport Yacht Club Race to Block Island |
2020 Calendar of Events
Date | Event |
---|---|
May 10 | Nantucket Wine Festival. -13 Wed.to Sun. 17 |
May 17 | Newport Oyster Fest. 15 -17 / Nantucket Wine Fest. 13 – 17 |
May 20-27 | “Figawi”- Hyannis to Nantucket Holiday weekend Race – Sat 23 & 25 |
May 29 | Chowder cook-off Newport at Fort Adams - Sat. 30 |
June 3 | R.I. Air Show 6 & 7 / Leukemia Cup Race 6th |
June 12 | Newport to Bermuda Race 19 / American Swan Regatta 11 - 14 |
June 19 | Block Island Race week 22 – 26 / Around the Island. Race’ s 20 & 21 |
June 26 | Mystic Wooden Boat Show 26 - 30 |
July 5 | Newport Fireworks 4 & 5 / Jamestown 5 |
July 10 | New York Yacht Club Rolex Race Week 13- 18 |
July 17 | Newport. Music Festivals in many of Newport mansions |
July 24 | Martha’s Vineyard – ‘Round-the-Island Race weekend |
July 31 | Folk Fest. 31, 1 & 2 / Candy Store Superyacht Regatta 1 & 2 |
Aug. 7 | Jazz Festival 7, 8 & 9 / Buzzard Bay Regatta 7, 8 & 9 |
Aug. 14 | Ida Lewis Race 14 / Hinman New York Yacht Club Masters |
Aug. 21 | Classic Yacht Regatta 22-23 |
Aug. 28 | 20th Hundred Club –Prince Henry Race |
Sept. 4 | Labor Day Holiday week 7th |
Sept. 11 | Newport. Internationall Boat Show 17-18 / NYYC Resolute Cup 14 - 19 |
Sept. 18 | Newport International Boat Show 18, 19 & 20 / Around the Island Race 19 |
Sept. 25 | Sail for Hope around the Island Race 26 |
Oct. 2 | Newport Concours & Automobile week / ORC-IRC World Sail Champs 25-3 |
Oct. 9 | Columbus Day Holiday weekend 12th / Newport Yacht Club Race to Block Island |

take a virtual tour of our boats
AVAILABLE CHARTERS
Now taking reservations for May, June, July, August, Sept. & Oct. 2021 charters.
Google Maps Harbor Views
Check out interactive maps of New England’s harbors.
Specials
Early May, late-Sept. & Oct. weekend or mid-week special 2-day rate starting from $1,750. Additional days can be added at $500 per day during early May, late-Sept. & Oct.
Testimonials
